Hurstpierpoint looking North East |
Home Page |
Bells & History |
Practices |
Handbells |
News, events & photos |
Newsletters |
Learning |
Archives |
Contact Us |
Links |
Archives | |
No. | Date | Method | Conductor | Notes | |
Acting Captains: | Sue Elrick & John Norris | ||||
2024 | |||||
607 | Sep 13 | 1280 Einsteinium Surprise Major | David A.C.Matthews | visiting band | |
606 | Aug 15 | 1260 Grandsire Doubles | William Stafford | ||
605 | Jun 6 | 1260 Plain Bob Doubles | John Norris | First quarter peal for Oscar Winter | |
2023 | |||||
604 | Nov 12 | 1260 Grandsire Doubles | William Stafford | ||
603 | Sep 21 | 1260 Plain Bob Doubles | Jonathan Martin | First quarter for Sophia Walters | |
602 | Sep 7 | 1320 Cambridge Surprise Minor | David Kirkcaldy | ||
601 | May 6 | 1260 Doubles (720 Gr, 540 Pl.Bob) | John Norris / Jonathan Martin | For the Coronation | |
600 | Apr 1 | 1260 Grandsire Triples | David Kirkcaldy | Past and present Hurst ringers | |
599 | Feb 9 | 1260 Plain Bob Doubles | Jonathan Martin | First quarter as conductor. First quarter for Wendy Argent | |
Captain: | William Stafford | ||||
2022 | |||||
598 | Sep 18 | 1260 Plain Bob Doubles | William Stafford | ||
597 | Mar 3 | 1260 Doubles (Gr. & Plain Bob) | John Norris | ||
Captain: | John Norris | ||||
2019 | |||||
596 | Nov 30 | 1288 Grandsire Triples | Gill Tomlinson | visiting band | |
595 | Oct 31 | 1260 Doubles (Gr. & Plain Bob) | William Stafford | First quarter peal for Ian Mayor-Smith | |
594 | Oct 19 | 1344 Bristol Surprise Major | Simon Edwards | First of Bristol for Rachel Mahoney | |
593 | Jun 6 | 1287 Grandsire Triples | Paul Wells | ||
592 | Mar 30 | 1344 Plain Bob Major | William Stafford | First of Major for Josephine Leggett | |
591 | Mar 12 | 1288 Grandsire Triples | William Stafford | ||
590 | Jan 14 | 1314 Underwood Delight Major | Paul Flavell | visiting Surrey Association band | |
2018 | |||||
589 | Dec 23 | 1260 Grandsire Triples | J.R. Norris | ||
588 | Oct 18 | 1280 Plain Bob Major | Rachel Mahoney | First of Major as conductor | |
587 | Aug 6 | 1260 Grandsire Triples | C.A. Waters | Lilliputters Guild Summer Tour | |
586 | Aug 6 | 1280 Cambridge Surprise Major | S. Edwards | Lilliputters Guild Summer Tour | |
585 | Jun 10 | 1296 Cambridge Surprise Minor | W. Stafford | 100th quarter for Rachel Mahoney | |
584 | Mar 15 | 1260 Plain Bob Doubles | J.R. Norris | First quarter peal for Jonathan Martin | |
583 | Feb 1 | 1260 Stedman Triples | P.J. Wells | First of Stedman for Alex Martin | |
2017 | |||||
582 | Sep 17 | 1260 Grandsire Triples | W. Stafford | First of Triples as conductor. | |
581 | Jun 15 | 1260 Grandsire Triples | J.R. Norris | ||
580 | Mar 27 | 1260 Grandsire Triples | Rachel Mahoney | ||
579 | Feb 18 | 1250 Cambridge Surprise Major | D. Kirkcaldy | First Surprise Major: Rachel Mahoney, First Cambridge S. Major: William Stafford | |
578 | Jan 29 | 1260 Plain Bob Triples | D. Kirkcaldy | first of Triples inside for Alex Martin | |
577 | Jan 26 | 1260 Grandsire Triples | J.R. Norris | first of Triples for Alex Martin | |
2016 | |||||
576 | Dec 18 | 1260 Plain Bob Minor | P.J. Wells | first of Minor for Alex Martin | |
575 | Jun 12 | 1260 Grandsire Triples | J.R. Norris | ||
574 | Jun 3 | 1260 Doubles (Stedman, Gr. & PB) | J.R. Norris | ||
573 | April 21 | 1280 Plain Bob Major) | Paul Wells | first of Major for William Stafford. | |
572 | Mar 3 | 1260 Doubles (Gr. & Plain Bob) | J.R. Norris | ||
571 | Jan 24 | 1260 Plain Bob Doubles | J.R. Norris | first quarter for Alex Martin. | |
2015 | |||||
570 | Dec 20 | 1260 Plain Bob Triples | D. Kirkcaldy | first of Triples for Sophie Payne. | |
569 | Nov 29 | 1288 Grandsire Triples | P.J. Wells | first of Triples for Ollie Watson and William Stafford. | |
568 | Sept 9 | 1260 Grandsire Doubles | J.R. Norris | first of Grandsire for William Stafford. | |
567 | Aug 6 | 1280 Piglet Surprise Major | S.D.G. Webb | ()visiting band) | |
566 | July 21 | 1260 Grandsire Triples | J.R. Norris | first of Grandsire 'inside' for Rachel Mahoney. | |
565 | May 24 | 1260 Plain Bob Doubles | J.R. Norris | first quarter for Sophie Payne | |
------ | |||||
Captain: | Susan M. Elrick | ||||
2014 | |||||
564 | Dec 21 | 1260 Plain Bob Doubles | J.R. Norris | first 'inside' for Ollie Watson. | |
563 | Oct 29 | 1260 Grandsire Triples | D. Kirkcaldy | First on 8 for Rachel Mahoney. | |
562 | Sept 30 | 1280 Double Norwich C.B. Major | J. Cheesman | (visiting band) | |
561 | Aug 18 | 1280 Spliced Surprise Major | I. Oram | ||
560 | Jan 31 | 1260 Plain Bob Doubles | D. Kirkcaldy | First quarter for Rachel Mahoney. | |
2013 | |||||
559 | Dec 28 | 1260 Plain Bob Doubles | D. Kirkcaldy | First quarter for William Stafford. | |
558 | Sept 14 | 1259 Grandsire Triples | P.J. Wells | ||
557 | April 22 | 1260 Plain Bob Minor | P.J. Wells |
Date | Method | Conductor | Tower | Notes |
2019 | ||||
Apr 12 | 1260 Grandsire Triples | J.R. Norris | Wickham Ring | First of Triples for Jonathan Martin. |
2017 | ||||
Feb 19 | 1260 Grandsire Triples | Rachel Mahoney | Steyning | First on eight as conductor. |
2016 | ||||
Dec 31 | 1250 Yorkshire Major | D. Kirkcaldy | Steyning | First of TB on 8 for William Stafford |
Dec 31 | 1260 Stedman Triples | D. Kirkcaldy | Lower Beeding | First of Stedman for William Stafford |
Oct 7 | 1260 Plain Bob Doubles | J.R. Norris | Wickham Ring | first quarter 'inside' for Alex Martin. |
Aug 10 | 1320 Cambridge Minor | D. Kirkcaldy | Wickham Ring | first of Surprise 'inside' for William Stafford. |
Jan 25 | 1260 Plain Bob Doubles | Rachel Mahoney | Wickham Ring | First quarter as conductor, |
2015 | ||||
Oct 29 | 1320 Cambridge Minor | D. Kirkcaldy | Wickham Ring | first of Surprise: William Stafford & Rachel Mahoney. |
Aug 15 | 1264 Plain Bob Major | D. Kirkcaldy | Henfield | first of Major 'inside' for Rachel Mahoney. |
May 26 | 1260 Stedman Doubles | J.R. Norris | Bell Meadow, Warnham | First of Stedman: Rachel Mahoney. |
Feb 16 | 1260 Plain Bob Minor | D. Kirkcaldy | Wickham Ring | First of Minor for William Stafford. |
Feb 16 | 1260 Plain Bob Doubles | D. Kirkcaldy | Keymer | First 'inside' for William Stafford |
Feb 16 | 1260 Plain Bob Minor | D. Kirkcaldy | Upper Beeding | First of Minor for Ollie Watson & Rachel Mahoney |
2014 | ||||
Feb 1 | Plain Bob Triples | D. Kirkcaldy | Steyning | First of Triples inside for Rachel Mahoney |
Sept 2 | 1260 Plain Bob Doubles | D. Kirkcaldy | Wickham Ring | First 'inside' for Rachel Mahoney |
2013 | ||||
Nov 21 | 1260 Stedman Doubles | J.R. Norris | Wickham Ring | First of Stedman Doubles 'inside' for Sian Maidment |
Oct 26 | 1260 Plain Bob Doubles | J.R. Norris | Wickham Ring | First quarter for Ollie Watson |
No. | Date | Method | Conductor | Notes |
Captain: | Susan M. Elrick | |||
2012 | ||||
556 | Jun 7 | 1260 Grandsire Triples | P.T. Hurcombe | |
555 | Apr 15 | 1260 Doubles (G & PB) | J.R. Norris | |
554 | Mar 22 | Cambridge Surprise Major | A.R. Baldock | |
553 | Feb 16 | 1260 Plain Bob Doubles | J.R. Norris | |
552 | Jan 19 | 1260 Plain Bob Doubles | J.R. Norris | |
2011 | ||||
551 | Dec 29 | 1260 Plain Bob Doubles | J.R. Norris | |
550 | Dec 11 | 1260 Plain Bob Doubles | J.R. Norris | |
549 | Dec 8 | 1260 Plain Bob Doubles | J.R. Norris | |
548 | Dec 7 | 1301 Grandsire Triples | P.J. Franklin | |
Captain: | Dennis R. Elliott | |||
547 | Nov 17 | 1260 Doubles (G & PB) | J.R. Norris | |
546 | June 16 | 1260 Grandsire Triples | J.R. Norris | |
545 | Feb 12 | 1296 Cambridge Surprise Minor | Anne Franklin | |
2010 | ||||
544 | Nov 18 | 1260 Grandsire Triples | P.T. Hurcombe | |
543 | Sep 18 | 1260 Grandsire Triples | J.R. Norris | |
542 | June 14 | 1312 Hurstpierpoint Delight Major | D.D. Smith | |
541 | Apr 21 | 1287 Grandsire Triples | P.J. Wells | |
540 | Mar 16 | 1280 Pudsey Surprise Major | D. Kirkcaldy | |
-- | Feb 20 | 1500 PBMinor in hand in church | S.J. Beckingham | |
539 | Feb 18 | 1260 Plain Bob Doubles | J.R. Norris | |
538 | Feb 11 | 1260 Plain Bob Doubles | J.R. Norris | |
2009 | ||||
537 | Sep 3 | 1260 Doubles - 3 methods | J.R. Norris | |
536 | Mar 20 | 1250 Rutland Surprise Major | A.R. Baldock | |
535 | Jan 22 | 1260 Grandsire Triples | J.R. Norris | |
2008 | ||||
Captain: | Susan M. Elrick | |||
534 | Oct 30 | 1260 Plain Bob Doubles | J.R. Norris | |
533 | Sep 13 | 1260 Plain Bob Minor | P.J. Wells | |
532 | May 29 | 1260 Doubles - 3 methods | P.J. Wells | |
2007 | ||||
531 | Nov 29 | 1260 Plain Bob Doubles | J.R. Norris | |
530 | Nov 20 | 1280 Cambridge Surprise Major | P.J. Franklin | |
529 | Nov 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
528 | Oct 14 | 1260 Doubles - 3 methods | Marisa Hayes | |
527 | Sep 14 | 1260 Plain Bob Triples | P.T. Hurcombe | |
526 | Aug 23 | 1260 Plain Bob Minor | P.T. Hurcombe | |
525 | Apr 12 | 1260 Grandsire Triples | J.R. Norris | |
2006 | ||||
524 | Nov 23 | 1260 Plain Bob Doubles | P.J. Franklin | |
523 | Oct 19 | 1260 Plain Bob Doubles | J.R. Norris | |
522 | Sep 15 | 1260 Doubles - 3 methods | J.R. Norris | |
521 | July 11 | 1260 Grandsire Triples | P.J. Franklin | |
520 | June 15 | 1260 Grandsire Triples | J.R. Norris | |
2005 | ||||
Captain: | John R. Norris | |||
519 | Sep 17 | 1260 Grandsire Triples | J.R. Norris | |
518 | Aug 21 | 1260 Grandsire Triples | J.R. Norris | |
517 | June 29 | 1260 Grandsire Triples | P.T. Hurcombe | |
516 | May 26 | 1260 Grandsire Triples | J.R. Norris | |
515 | May 8 | 1260 Grandsire Triples | J.R. Norris | |
514 | Mar 3 | 1280 Lincolnshire Surprise Major | R.J. Hutt | (Codgers) |
2004 | ||||
513 | Oct 21 | 1260 Plain Bob Doubles | J.R. Norris | |
512 | Oct 7 | 1260 Plain Bob Doubles | J.R. Norris | |
511 | June 3 | 1260 Grandsire Triples | P.T. Hurcombe | |
510 | Mar 27 | 1260 Plain Bob Doubles | J.R. Norris | |
509 | Mar 4 | 1260 Plain Bob Doubles | J.R. Norris | |
2003 | ||||
508 | Dec 29 | 1250 Yorkshire Surprise Major | D. Elphick | (visitng band) |
507 | Oct 12 | 1260 Plain Bob Minor | A.V. Brown | |
506 | Sep 3 | 1280 Yorkshire Surprise Major | J. Ingham | (visiting band) |
505 | Aug 7 | 1260 Plain Bob Doubles | J.R. Norris | |
504 | June 12 | 1260 Plain Bob Doubles | J.R. Norris | |
503 | May 15 | 1260 Plain Bob Doubles | J.R. Norris | |
502 | Mar 2 | 1260 Grandsire Triples | J.R. Norris | |
501 | Jan 30 | 1260 Plain Bob Doubles | J.R. Norris | |
500 | Jan 2 | 1260 Stedman Triples | P.J. Franklin | |
2002 | ||||
499 | Oct 13 | 1260 Plain Bob Doubles | P.T. Hurcombe | |
498 | Sep 4 | 1260 Oxford Bob Triples | R.A. Hutchings | (visiting band) |
497 | Sep 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
496 | June 30 | 1260 Grandsire Doubles | J.R. Norris | |
495 | May 12 | 1260 Plain Bob Doubles | J.R. Norris | |
494 | Apr 2 | 1260 Grandsire Triples | P.T. Hurcombe | |
493 | Feb 17 | 1260 Doubles - 2 methods | P.T. Hurcombe | |
2001 | ||||
492 | Nov 29 | 1260 Plain Bob Doubles | J.R. Norris | |
491 | Nov 7 | 1280 Plain Bob Major | R.A. Hutchings | (visiting band) |
490 | Oct 21 | 1260 Plain Bob Doubles | J.R. Norris | |
2000 | ||||
Captain: | Dennis R. Elliott | |||
489 | Oct 19 | 1260 Plain Bob Minor | H.F. Pettifer | |
488 | Aug 4 | 1260 Grandsire Triples | D. Elliott | |
487 | June 29 | 1260 Grandsire Triples | D. Elliott | |
486 | June 8 | 1260 Grandsire Triples | D. Elliott | |
485 | Apr 9 | 1260 Grandsire Triples | P.T. Hurcombe | |
1999 | ||||
484 | Oct 6 | 1260 Grandsire Triples | J.R.L. Ingham | |
483 | Sep 25 | 1260 Grandsire Triples | P.T. Hurcombe | |
482 | Sep 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
481 | July 4 | 1260 Grandsire Triples | J.R. Norris | |
480 | July 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
479 | Mar 4 | 1260 Plain Bob Doubles | D. Elliott | |
478 | Jan 3 | 1260 Grandsire Triples | P.T. Hurcombe | |
1998 | ||||
477 | Oct 22 | 1260 Grandsire Triples | J.R. Norris | |
476 | Sep 3 | 1259 Grandsire Triples | H.F. Pettifer | |
475 | Aug 26 | 1260 Spliced Surprise Major | A.C. Malton | (visiting band) |
474 | Aug 3 | 1260 Doubles - 2 methods | J.M. Harland | |
1997 | ||||
473 | Dec 1 | 1269 Grandsire Triples | D.D. Smith | |
472 | Nov 20 | 1260 Grandsire Triples | J.R. Norris | |
471 | Aug 24 | 1260 Grandsire Triples | J.A. Howard | |
470 | Aug 15 | 1260 Grandsire Triples | G. Francis | |
469 | July 15 | 1260 Grandsire Triples | P.T. Hurcombe | |
1996 | ||||
468 | Dec 29 | 1260 Plain Bob Minor | S.W. Brown | |
467 | Nov 3 | 1260 Plain Bob Doubles | S.W. Brown | |
466 | Jan 14 | 1260 Grandsire Triples | S.W. Brown | |
1995 | ||||
Captain: | Dennis R. Elliott | |||
465 | Dec 3 | 1260 Plain Bob Doubles | H.W. Brown | |
464 | Nov 19 | 1260 Grandsire Triples | S.W. Brown | |
463 | Sep 27 | 1260 Grandsire Triples | S.W. Brown | |
Captain: | Frances P. Gilbert | |||
462 | May 28 | 1260 Grandsire Triples | S.W. Brown | |
461 | May 8 | 1260 Oxford Bob Triples | S.W. Brown | |
460 | Feb 19 | 1260 St. Simons Bob Doubles | S.W. Brown | |
459 | Jan 22 | 1260 Plain Bob Doubles | S.W. Brown | |
1994 | ||||
458 | Dec 11 | 1260 Grandsire Triples | S.W. Brown | |
457 | Nov 20 | 1260 Plain Bob Doubles | H.W. Brown | |
Captain: | Dennis R. Elliott | |||
456 | Sep 13 | 1260 Plain Bob Minor | S.W. Brown | |
455 | Aug 22 | 1280 Cambridge Surprise Major | D. Wraight | KCACR band |
454 | July 24 | 1260 Plain Bob Triples | S.W. Brown | |
453 | June 19 | 1260 Grandsire Triples | S.W. Brown | |
452 | June 6 | 1260 Grandsire Triples | P.T. Hurcombe | |
451 | May 1 | 1260 Oxford Bob Triples | S.W. Brown | |
450 | Feb 6 | 1260 Grandsire Triples | S.W. Brown | |
1993 | ||||
449 | Sep 29 | 1260 Plain Bob Triples | S.W. Brown | |
448 | Aug 1 | 1260 Plain Bob Doubles | H.W. Brown | |
447 | Apr 29 | 1260 Plain Bob Triples | P.T. Hurcombe | |
446 | Apr 29 | 1260 Plain Bob Doubles | H.W. Brown | |
445 | Apr 27 | 1260 Grandsire Triples | P.T. Hurcombe | |
444 | Apr 18 | 1260 Plain Bob Doubles | H.W. Brown | |
443 | Feb 21 | 1260 Grandsire Triples | R.M. Cox | |
442 | Jan 24 | 1260 Plain Bob Doubles | H.W. Brown | |
1992 | ||||
441 | Nov 8 | 1273 Grandsire Triples | P.T. Hurcombe | |
440 | Oct 25 | 1260 Plain Bob Doubles | S.W. Brown | |
Captain: | Peter T. Hurcombe | |||
439 | Sep 13 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
438 | July 2 | 1260 Grandsire Triples | P.T. Hurcombe | |
437 | Apr 25 | 1260 Grandsire Triples | P.T. Hurcombe | |
436 | Mar 29 | 1260 Grandsire Triples | S.W. Brown | |
435 | Feb 2 | 1260 Grandsire Triples | S.W. Brown | |
434 | Jan 19 | 1260 Grandsire Triples | P.T. Hurcombe | |
1991 | ||||
433 | Nov 19 | 1260 Doubles - 2 methods | P.T. Hurcombe | |
432 | Oct 6 | 1260 Grandsire Triples | P.T. Hurcombe | |
431 | July 7 | 1260 Grandsire Triples | S.W. Brown | |
430 | June 29 | 1250 Ospringe Surprise Major | A.J. Sinden | (visiting band) |
429 | May 9 | 1260 Plain Bob Triples | S.W. Brown | |
428 | May 5 | 1260 Grandsire Triples | S.W. Brown | |
427 | Apr 21 | 1260 Plain Bob Triples | S.W. Brown | |
426 | Mar 3 | 1260 Grandsire Triples | S.W. Brown | |
425 | Feb 3 | 1260 Plain Bob Minor | S.W. Brown | |
424 | Jan 12 | 1260 Grandsire Triples | P.T. Hurcombe | |
1990 | ||||
423 | Oct 7 | 1280 Yorkshire Surprise Major | P.T. Hurcombe | |
422 | Sep 16 | 1260 Doubles - 2 methods | H.W. Brown | |
421 | Aug 28 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
420 | Aug 19 | 1280 Yorkshire Surprise Major | P.T. Hurcombe | |
419 | Aug 4 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
418 | July 15 | 1260 Grandsire Triples | S.W. Brown | |
417 | July 10 | 1260 Grandsire Triples | P.T. Hurcombe | |
416 | June 10 | 1250 Yorkshire Surprise Major | P.T. Hurcombe | |
415 | Apr 1 | 1264 Plain Bob Major | P.T. Hurcombe | |
414 | Mar 25 | 1260 Grandsire Triples | P.T. Hurcombe | |
413 | Mar 18 | 1260 Erin Triples | P.T. Hurcombe | |
412 | Feb 25 | 1260 Plain Bob Doubles | P.T. Hurcombe | |
411 | Feb 4 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
410 | Jan 28 | 1280 Cambridge Surprise Major | P.T. Hurcombe | |
409 | Jan 7 | 1260 Grandsire Triples | P.T. Hurcombe | |
1989 | ||||
408 | Dec 17 | 1260 Stedman Triples | P.T. Hurcombe | |
407 | Dec 3 | 1280 Cambridge Surprise Major | P.T. Hurcombe | |
406 | Nov 19 | 1260 Doubles - 2 methods | H.W. Brown | |
405 | Nov 12 | 1273 Grandsire Triples | P.T. Hurcombe | |
404 | Nov 5 | 1260 Doubles - 2 methods | H.W. Brown | |
403 | Oct 22 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
402 | Aug 6 | 1260 Oxford Bob Triples | S.W. Brown | |
401 | July 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
400 | June 4 | 1280 Superlative Surprise Major | P.T. Hurcombe | |
399 | Apr 30 | 1260 Grandsire Triples | S.W. Brown | |
398 | Apr 23 | 1260 Plain Bob Triples | S.W. Brown | |
397 | Mar 26 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
396 | Mar 12 | 1250 Lincolnshire Surprise Major | P.T. Hurcombe | |
395 | Mar 5 | 1260 Grandsire Triples | H.W. Brown | |
394 | Feb 19 | 1344 Rutland Surprise Major | P.T. Hurcombe | |
393 | Feb 5 | 1344 Plain Bob Major | S.W. Brown | |
392 | Jan 15 | 1260 Stedman Triples | P.T. Hurcombe | |
391 | Jan 1 | 1280 Rutland Surprise Major | P.T. Hurcombe | |
1988 | ||||
390 | Nov 13 | 1273 Grandsire Triples | P.T. Hurcombe | |
389 | July 24 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
388 | June 19 | 1260 Grandsire Triples | S.W. Brown | |
387 | May 22 | 1344 Spliced Surprise Major - 6 methods | J.A. Howard | |
386 | May 1 | 1260 Plain Bob Doubles | H.W. Brown | |
385 | Apr 24 | 1280 Bristol Surprise Major | P.T. Hurcombe | |
384 | Apr 10 | 1260 Grandsire Triples | H.W. Brown | |
383 | Mar 27 | 1280 Pudsey Surprise Major | P.T. Hurcombe | |
382 | Mar 20 | 1280 Spliced Surprise Major - 3 methods | P.T. Hurcombe | |
381 | Mar 6 | 1260 Stedman Triples | P.T. Hurcombe | |
380 | Feb 21 | 1280 Superlative Surprise Major | P.T. Hurcombe | |
379 | Jan 24 | 1260 Grandsire Triples | S.W. Brown | |
378 | Jan 17 | 1250 Spliced Surprise Major - 4 methods | J.A. Howard | |
1987 | ||||
377 | Dec 27 | 1260 Grandsire Triples | S.W. Brown | |
376 | Dec 20 | 1260 Plain Bob Doubles | H.W. Brown | |
375 | Dec 13 | 1280 Rutland Surprise Major | P.T. Hurcombe | |
374 | Nov 8 | 1273 Grandsire Triples | P.T. Hurcombe | |
373 | Oct 4 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
372 | Aug 23 | 1260 Stedman Triples | P.T. Hurcombe | |
371 | July 12 | 1260 Doubles - 2 methods | H.W. Brown | |
370 | May 24 | 1280 Yorkshire Surprise Major | J.R. Norris | |
369 | May 3 | 1280 Yorkshire Surprise Major | P.T. Hurcombe | |
368 | Apr 26 | 1260 Doubles - 2 methods | H.W. Brown | |
367 | Apr 19 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
366 | Apr 5 | 1260 Plain Bob Triples | P.H. Dixon | |
365 | Mar 15 | 1280 Cambridge Surprise Major | P.H. Dixon | |
364 | Mar 1 | 1260 Grandsire Triples | P.T. Hurcombe | |
363 | Feb 1 | 1260 Oxford Bob Triples | P.T. Hurcombe | |
362 | Jan 4 | 1260 Doubles - 2 methods | H.W. Brown | |
1986 | ||||
361 | Dec 28 | 1250 Yorkshire Surprise Major | M.E. Ovenden | |
360 | Nov 23 | 1280 Cambridge Surprise Major | P.T. Hurcombe | |
359 | Nov 9 | 1273 Grandsire Triples | P.T. Hurcombe | |
358 | Nov 2 | 1260 Stedman Triples | P.T. Hurcombe | |
357 | Oct 26 | 1260 Doubles - 2 methods | H.W. Brown | |
356 | Oct 12 | 1260 Plain Bob Triples | S.W. Brown | |
355 | Sep 21 | 1260 Stedman Triples | P.T. Hurcombe | |
Captain: | Stanley W. Brown | |||
354 | Aug 7 | 1260 Stedman Triples | P.T. Hurcombe | |
353 | July 23 | 1260 Stedman Triples | Philip A. Corby | |
352 | July 20 | 1260 Grandsire Triples | S.W. Brown | |
351 | Jan 5 | 1260 Stedman Triples | P.T. Hurcombe | |
1985 | ||||
350 | Dec 15 | 1260 Doubles - 3 methods | H.W. Brown | |
349 | Oct 6 | 1260 Doubles - 2 methods | H.W. Brown | |
348 | Sep 15 | 1260 Doubles - 2 methods | H.W. Brown | |
347 | Aug 4 | 1287 Grandsire Triples | P.T. Hurcombe | |
346 | July 7 | 1260 Grandsire Triples | S.W. Brown | |
345 | June 23 | 1260 Stedman Triples | P.T. Hurcombe | |
344 | June 9 | 1260 Doubles - 2 methods | P.T. Hurcombe | |
343 | May 8 | 1287 Grandsire Triples | P.T. Hurcombe | |
342 | May 5 | 1320 Plain Bob Minor | S.W. Brown | |
341 | Apr 21 | 1260 Doubles - 2 methods | H.W. Brown | |
340 | Apr 7 | 1260 Grandsire Triples | P.T. Hurcombe | |
339 | Mar 27 | 1250 Yorkshire Surprise Major | Caroline C. Leary | |
338 | Mar 24 | 1260 Stedman Triples | P.T. Hurcombe | |
337 | Mar 3 | 1260 Grandsire Doubles | H.W. Brown | |
336 | Feb 3 | 1260 Plain Bob Triples | H.W. Brown | |
335 | Jan 6 | 1260 Plain Bob Doubles | S.L. Brown | |
1984 | ||||
334 | Sep 23 | 1260 Cambridge Surprise Major | P.T. Hurcombe | |
333 | Sep 16 | 1260 Grandsire Triples | P.T. Hurcombe | |
332 | July 15 | 1260 Grandsire Triples | S.W. Brown | |
331 | July 7 | 1260 Grandsire Triples | J.R. Norris | |
330 | May 31 | 1260 Plain Bob Doubles | H.W. Brown | |
329 | Apr 22 | 1264 Plain Bob Major | J.R. Norris | |
328 | Apr 1 | 1260 Plain Bob Doubles | H.W. Brown | |
327 | Feb 19 | 1260 Grandsire Doubles | H.W. Brown | |
326 | Jan 22 | 1260 Grandsire Triples | S.W. Brown | |
1983 | ||||
325 | Dec 11 | 1260 Plain Bob Doubles | S.C. Pitt | |
324 | Nov 20 | 1260 Plain Bob Minor | J.R. Norris | |
323 | Nov 13 | 1287 Grandsire Triples | P.T. Hurcombe | |
322 | Nov 6 | 1260 Doubles - 2 methods | S.W. Brown | |
321 | Oct 23 | 1260 Plain Bob Doubles | H.W. Brown | |
320 | Oct 2 | 1260 Grandsire Doubles | H.W. Brown | |
319 | Sep 18 | 1260 Grandsire Doubles | H.W. Brown | |
318 | Aug 14 | 1260 Doubles - 2 methods | S.L. Brown | |
317 | Apr 10 | 1260 St. Clements Bob Minor | M.E. Ovenden | |
1982 | ||||
316 | Aug 15 | 1280 Yorkshire Surprise Major | P.T. Hurcombe | |
315 | Aug 1 | 1250 Spliced Surprise Major - 2 methods | P.T. Hurcombe | |
314 | June 15 | 1260 Plain Bob Minor | P.T. Hurcombe | |
313 | May 23 | 1260 Doubles - 2 methods | S.W. Brown | |
312 | May 20 | 1260 Grandsire Triples | P.T. Hurcombe | |
311 | May 2 | 1260 Plain Bob Doubles | A.V. Brown | |
310 | Apr 11 | 1296 Stedman Triples | P.T. Hurcombe | |
309 | Apr 4 | 1260 Plain Bob Minor | J.R. Norris | |
308 | Jan 17 | 1260 Grandsire Doubles | H.W. Brown | |
307 | Jan 10 | 1296 Cambridge Surprise Minor | S.W. Brown | |
306 | Jan 3 | 1260 Plain Bob Doubles | H.W. Brown | |
1981 | ||||
305 | Oct 11 | 1260 Grandsire Doubles | S.W. Brown | |
304 | July 29 | 1260 Grandsire Triples | A.P. Cannon | |
303 | July 26 | 1260 Grandsire Triples | J.R. Norris | |
302 | May 28 | 1260 Plain Bob Triples | R.B. Walton | |
301 | May 24 | 1260 Plain Bob Minor | A.V. Brown | |
300 | May 14 | 1260 Plain Bob Triples | S. Brown | |
299 | Apr 12 | 1260 Plain Bob Minor | A.V. Brown | |
298 | Mar 22 | 1260 Plain Bob Minor | S.W. Brown | |
297 | Mar 1 | 1260 Grandsire Doubles | H.W. Brown | |
296 | Feb 24 | 1260 Plain Bob Doubles | S.W. Brown | |
295 | Jan 18 | 1260 Grandsire Doubles | S.W. Brown | |
294 | Jan 4 | 1260 Grandsire Doubles | H.W. Brown | |
1980 | ||||
293 | Nov 16 | 1260 Grandsire Triples | S.W. Brown | |
292 | Oct 19 | 1260 Plain Bob Doubles | S.L. Brown | |
291 | Oct 5 | 1260 Plain Bob Minor | S.W. Brown | |
290 | Sep 21 | 1260 Plain Bob Minor | S.W. Brown | |
289 | Aug 17 | 1260 Doubles - 2 methods | S.L. Brown | |
288 | July 27 | 1260 Doubles - 2 methods | H.W. Brown | |
287 | May 15 | 1260 Plain Bob Doubles | H.W. Brown | |
286 | May 3 | 1260 St. Simons Doubles | R. Peckham | |
285 | Apr 6 | 1260 Plain Bob Doubles | S.W. Brown | |
284 | Feb 24 | 1260 Plain Bob Minor | A.V. Brown | |
283 | Jan 27 | 1260 Plain Bob Doubles | S.L. Brown | |
Captain: | Justin P.H. Nelson | |||
1979 | ||||
282 | Dec 2 | 1260 Doubles - 3 methods | S.W. Brown | |
281 | Nov 25 | 1260 Plain Bob Doubles | S.W. Brown | |
280 | Nov 18 | 1296 Cambridge Surprise Minor | A.V. Brown | |
279 | June 17 | 1260 Grandsire Triples | P.T. Hurcombe | |
